
Match times are currently set to your time zone, please click here to revert to local time. 

Match | Date - Time | Venue | Results | ||||
1 | 11/06 19:30 | Johannesburg - JSC | ![]() | South Africa | Preview | Mexico | ![]() |
2 | 12/06 00:00 | Cape Town | ![]() | Uruguay | Preview | France | ![]() |
17 | 17/06 00:00 | Tshwane/Pretoria | ![]() | South Africa | Background | Uruguay | ![]() |
18 | 18/06 00:00 | Polokwane | ![]() | France | Background | Mexico | ![]() |
33 | 22/06 19:30 | Rustenburg | ![]() | Mexico | Background | Uruguay | ![]() |
34 | 22/06 19:30 | Mangaung/Bloemfontein | ![]() | France | Background | South Africa | ![]() |
Match | Date - Time | Venue | Results | ||||
3 | 12/06 19:30 | Johannesburg - JEP | ![]() | Argentina | Background | Nigeria | ![]() |
4 | 12/06 17:00 | Nelson Mandela Bay/Port Elizabeth | ![]() | Korea Republic | Background | Greece | ![]() |
19 | 17/06 19:30 | Mangaung/Bloemfontein | ![]() | Greece | Background | Nigeria | ![]() |
20 | 17/06 17:00 | Johannesburg - JSC | ![]() | Argentina | Background | Korea Republic | ![]() |
35 | 23/06 00:00 | Durban | ![]() | Nigeria | Background | Korea Republic | ![]() |
36 | 23/06 00:00 | Polokwane | ![]() | Greece | Background | Argentina | ![]() |
Match | Date - Time | Venue | Results | ||||
5 | 13/06 00:00 | Rustenburg | ![]() | England | Background | USA | ![]() |
6 | 13/06 17:00 | Polokwane | ![]() | Algeria | Background | Slovenia | ![]() |
22 | 18/06 19:30 | Johannesburg - JEP | ![]() | Slovenia | Background | USA | ![]() |
23 | 19/06 00:00 | Cape Town | ![]() | England | Background | Algeria | ![]() |
37 | 23/06 19:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Slovenia | Background | England | ![]() |
38 | 23/06 19:30 | Tshwane/Pretoria | ![]() | USA | Background | Algeria | ![]() |
Match | Date - Time | Venue | Results | ||||
7 | 14/06 00:00 | Durban | ![]() | Germany | Background | Australia | ![]() |
8 | 13/06 19:30 | Tshwane/Pretoria | ![]() | Serbia | Background | Ghana | ![]() |
21 | 18/06 17:00 | Nelson Mandela Bay/Port Elizabeth | ![]() | Germany | Background | Serbia | ![]() |
24 | 19/06 19:30 | Rustenburg | ![]() | Ghana | Background | Australia | ![]() |
39 | 24/06 00:00 | Johannesburg - JSC | ![]() | Ghana | Background | Germany | ![]() |
40 | 24/06 00:00 | Nelspruit | ![]() | Australia | Background | Serbia | ![]() |
Match | Date - Time | Venue | Results | ||||
9 | 14/06 17:00 | Johannesburg - JSC | ![]() | Netherlands | Background | Denmark | ![]() |
10 | 14/06 19:30 | Mangaung/Bloemfontein | ![]() | Japan | Background | Cameroon | ![]() |
25 | 19/06 17:00 | Durban | ![]() | Netherlands | Background | Japan | ![]() |
26 | 20/06 00:00 | Tshwane/Pretoria | ![]() | Cameroon | Background | Denmark | ![]() |
43 | 25/06 00:00 | Rustenburg | ![]() | Denmark | Background | Japan | ![]() |
44 | 25/06 00:00 | Cape Town | ![]() | Cameroon | Background | Netherlands | ![]() |
Match | Date - Time | Venue | Results | ||||
11 | 15/06 00:00 | Cape Town | ![]() | Italy | Background | Paraguay | ![]() |
12 | 15/06 17:00 | Rustenburg | ![]() | New Zealand | Background | Slovakia | ![]() |
27 | 20/06 17:00 | Mangaung/Bloemfontein | ![]() | Slovakia | Background | Paraguay | ![]() |
28 | 20/06 19:30 | Nelspruit | ![]() | Italy | Background | New Zealand | ![]() |
41 | 24/06 19:30 | Johannesburg - JEP | ![]() | Slovakia | Background | Italy | ![]() |
42 | 24/06 19:30 | Polokwane | ![]() | Paraguay | Background | New Zealand | ![]() |
Match | Date - Time | Venue | Results | ||||
13 | 15/06 19:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Côte d'Ivoire | Background | Portugal | ![]() |
14 | 16/06 00:00 | Johannesburg - JEP | ![]() | Brazil | Background | Korea DPR | ![]() |
29 | 21/06 00:00 | Johannesburg - JSC | ![]() | Brazil | Background | Côte d'Ivoire | ![]() |
30 | 21/06 17:00 | Cape Town | ![]() | Portugal | Background | Korea DPR | ![]() |
45 | 25/06 19:30 | Durban | ![]() | Portugal | Background | Brazil | ![]() |
46 | 25/06 19:30 | Nelspruit | ![]() | Korea DPR | Background | Côte d'Ivoire | ![]() |
Match | Date - Time | Venue | Results | ||||
15 | 16/06 17:00 | Nelspruit | ![]() | Honduras | Background | Chile | ![]() |
16 | 16/06 19:30 | Durban | ![]() | Spain | Background | Switzerland | ![]() |
31 | 21/06 19:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Chile | Background | Switzerland | ![]() |
32 | 22/06 00:00 | Johannesburg - JEP | ![]() | Spain | Background | Honduras | ![]() |
47 | 26/06 00:00 | Tshwane/Pretoria | ![]() | Chile | Background | Spain | ![]() |
48 | 26/06 00:00 | Mangaung/Bloemfontein | ![]() | Switzerland | Background | Honduras | ![]() |
Match | Date - Time | Venue | Results | ||||
49 | 26/06 19:30 | Nelson Mandela Bay/Port Elizabeth | 1A | - | 2B | ||
50 | 27/06 00:00 | Rustenburg | 1C | - | 2D | ||
51 | 27/06 19:30 | Mangaung/Bloemfontein | 1D | - | 2C | ||
52 | 28/06 00:00 | Johannesburg | 1B | - | 2A | ||
53 | 28/06 19:30 | Durban | 1E | - | 2F | ||
54 | 29/06 00:00 | Johannesburg | 1G | - | 2H | ||
55 | 29/06 19:30 | Tshwane/Pretoria | 1F | - | 2E | ||
56 | 30/06 00:00 | Cape Town | 1H | - | 2G |
Match | Date - Time | Venue | Results | ||||
57 | 02/07 19:30 | Nelson Mandela Bay/Port Elizabeth | W53 | - | W54 | ||
58 | 03/07 00:00 | Johannesburg | W49 | - | W50 | ||
59 | 03/07 19:30 | Cape Town | W52 | - | W51 | ||
60 | 04/07 00:00 | Johannesburg | W55 | - | W56 |
Match | Date - Time | Venue | Results | ||||
61 | 07/07 00:00 | Cape Town | W58 | - | W57 | ||
62 | 08/07 00:00 | Durban | W59 | - | W60 |
Match | Date - Time | Venue | Results | ||||
63 | 11/07 00:00 | Nelson Mandela Bay/Port Elizabeth | L61 | - | L62 |
Match | Date - Time | Venue | Results | ||||
64 | 12/07 00:00 | Johannesburg | W61 | - | W62 |
World Cup 2010 Fixtures
Group Stage | |||||
---|---|---|---|---|---|
11 Jun, 15:00 | A | South Africa v Mexico | Soccer City Stadium, Johannesburg | ||
11 Jun, 19:30 | A | Uruguay v France | Cape Town Stadium, Cape Town | ||
12 Jun, 12:30 | B | Korea Republic v Greece | Nelson Mandela Bay Stadium, Port Elizabeth | ||
12 Jun, 15:00 | B | Argentina v Nigeria | Ellis Park Stadium, Johannesburg | ||
12 Jun, 19:30 | C | England v USA | Royal Bafokeng Stadium, Rustenburg | ||
13 Jun, 12:30 | C | Algeria v Slovenia | Peter Mokaba Stadium, Polokwane | ||
13 Jun, 15:00 | D | Serbia v Ghana | Loftus Versfeld Stadium, Pretoria | ||
13 Jun, 19:30 | D | Germany v Australia | Durban Stadium, Durban | ||
14 Jun, 12:30 | E | Netherlands v Denmark | Soccer City Stadium, Johannesburg | ||
14 Jun, 15:00 | E | Japan v Cameroon | Free State Stadium, Bloemfontein | ||
14 Jun, 19:30 | F | Italy v Paraguay | Cape Town Stadium, Cape Town | ||
15 Jun, 12:30 | F | New Zealand v Slovakia | Royal Bafokeng Stadium, Rustenburg | ||
15 Jun, 15:00 | G | Ivory Coast v Portugal | Nelson Mandela Bay Stadium, Port Elizabeth | ||
15 Jun, 19:30 | G | Brazil v Korea DPR | Ellis Park Stadium, Johannesburg | ||
16 Jun, 12:30 | H | Honduras v Chile | Mbombela Stadium, Nelspruit | ||
16 Jun, 15:00 | H | Spain v Switzerland | Durban Stadium, Durban | ||
16 Jun, 19:30 | A | South Africa v Uruguay | Loftus Versfeld Stadium, Pretoria | ||
17 Jun, 12:30 | B | Argentina v Korea Republic | Soccer City Stadium, Johannesburg | ||
17 Jun, 15:00 | B | Greece v Nigeria | Free State Stadium, Bloemfontein | ||
17 Jun, 19:30 | A | France v Mexico | Peter Mokaba Stadium, Polokwane | ||
18 Jun, 12:30 | D | Germany v Serbia | Nelson Mandela Bay Stadium, Port Elizabeth | ||
18 Jun, 15:00 | C | Slovenia v USA | Ellis Park Stadium, Johannesburg | ||
18 Jun, 19:30 | C | England v Algeria | Cape Town Stadium, Cape Town | ||
19 Jun, 12:30 | E | Netherlands v Japan | Durban Stadium, Durban | ||
19 Jun, 15:00 | D | Ghana v Australia | Royal Bafokeng Stadium, Rustenburg | ||
19 Jun, 19:30 | E | Cameroon v Denmark | Loftus Versfeld Stadium, Pretoria | ||
20 Jun, 12:30 | F | Slovakia v Paraguay | Free State Stadium, Bloemfontein | ||
20 Jun, 15:00 | F | Italy v New Zealand | Mbombela Stadium, Nelspruit | ||
20 Jun, 19:30 | G | Brazil v Ivory Coast | Soccer City Stadium, Johannesburg | ||
21 Jun, 12:30 | G | Portugal v Korea DPR | Cape Town Stadium, Cape Town | ||
21 Jun, 15:00 | H | Chile v Switzerland | Nelson Mandela Bay Stadium, Port Elizabeth | ||
21 Jun, 19:30 | H | Spain v Honduras | Ellis Park Stadium, Johannesburg | ||
22 Jun, 15:00 | A | Mexico v Uruguay | Royal Bafokeng Stadium, Rustenburg | ||
22 Jun, 15:00 | A | France v South Africa | Free State Stadium, Bloemfontein | ||
22 Jun, 19:30 | B | Nigeria v Korea Republic | Durban Stadium, Durban | ||
22 Jun, 19:30 | B | Greece v Argentina | Peter Mokaba Stadium, Polokwane | ||
23 Jun, 15:00 | C | Slovenia v England | Nelson Mandela Bay Stadium, Port Elizabeth | ||
23 Jun, 15:00 | C | USA v Algeria | Loftus Versfeld Stadium, Pretoria | ||
23 Jun, 19:30 | D | Ghana v Germany | Soccer City Stadium, Johannesburg | ||
23 Jun, 19:30 | D | Australia v Serbia | Mbombela Stadium, Nelspruit | ||
24 Jun, 15:00 | F | Slovakia v Italy | Ellis Park Stadium, Johannesburg | ||
24 Jun, 15:00 | F | Paraguay v New Zealand | Peter Mokaba Stadium, Polokwane | ||
24 Jun, 19:30 | E | Denmark v Japan | Royal Bafokeng Stadium, Rustenburg | ||
24 Jun, 19:30 | E | Cameroon v Netherlands | Cape Town Stadium, Cape Town | ||
25 Jun, 15:00 | G | Korea DPR v Ivory Coast | Mbombela Stadium, Nelspruit | ||
25 Jun, 15:00 | G | Portugal v Brazil | Durban Stadium, Durban | ||
25 Jun, 19:30 | H | Switzerland v Honduras | Free State Stadium, Bloemfontein | ||
25 Jun, 19:30 | H | Chile v Spain | Loftus Versfeld Stadium, Pretoria |
Last 16 | |||||
---|---|---|---|---|---|
26 Jun, 15:00 | LS1 | Winner of Group A v Runner-up of Group B | Nelson Mandela Bay Stadium, Port Elizabeth | ||
26 Jun, 19:30 | LS2 | Winner of Group C v Runner-up of Group D | Royal Bafokeng Stadium, Rustenburg | ||
27 Jun, 15:00 | LS3 | Winner of Group D v Runner-up of Group C | Free State Stadium, Bloemfontein | ||
27 Jun, 19:30 | LS4 | Winner of Group B v Runner-up of Group A | Soccer City Stadium, Johannesburg | ||
28 Jun, 15:00 | LS5 | Winner of Group E v Runner-up of Group F | Durban Stadium, Durban | ||
28 Jun, 19:30 | LS6 | Winner of Group G v Runner-up of Group H | Ellis Park Stadium, Johannesburg | ||
29 Jun, 15:00 | LS7 | Winner of Group F v Runner-up of Group E | Loftus Versfeld Stadium, Pretoria | ||
29 Jun, 19:30 | LS8 | Winner of Group H v Runner-up of Group G | Cape Town Stadium, Cape Town |
Quarter-final | |||||
---|---|---|---|---|---|
2 Jul, 15:00 | QF1 | Winner of LS5 v Winner of LS6 | Nelson Mandela Bay Stadium, Port Elizabeth | ||
2 Jul, 19:30 | QF2 | Winner of LS1 v Winner of LS2 | Soccer City Stadium, Johannesburg | ||
3 Jul, 15:00 | QF3 | Winner of LS4 v Winner of LS3 | Cape Town Stadium, Cape Town | ||
3 Jul, 19:30 | QF4 | Winner of LS7 v Winner of LS8 | Ellis Park Stadium, Johannesburg |
Semifinal | |||||
---|---|---|---|---|---|
6 Jul, 19:30 | SF1 | Winner of QF2 v Winner of QF1 | Cape Town Stadium, Cape Town | ||
7 Jul, 19:30 | SF2 | Winner of QF3 v Winner of QF4 | Durban Stadium, Durban |
Third-place play-off | |||||
---|---|---|---|---|---|
10 Jul, 19:30 | Loser of SF1 v Loser of SF2 | Nelson Mandela Bay Stadium, Port Elizabeth |
Final | |||||
---|---|---|---|---|---|
11 Jul, 19:30 | Winner of SF1 v Winner of SF2 | Soccer City Stadium, Johannesburg |